General contents with set limits | Limit | Option to increase limits? |
---|---|---|
Jewellery, or items containing gold or silver | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Watches (except smart watches) | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Cameras and photographic equipment and accessories | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Collections or sets, like stamps, memorabilia, documents, medals or coins | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Pictures, paintings, works of art | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Antiques or Oriental rugs | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Commercially recorded or downloaded media content, including audio, video, phone or tablet applications and games | $2,000 in total | ![]() |
Spare parts or accessories (excluding keys) which are not fitted or being used for the following:
|
$4,000 in total | ![]() |
Money, cheques, and other negotiable instruments | $2,000 in total | ![]() |
Contents intended to be kept outside, like Your barbeque, outdoor furniture and children’s play equipment. | $10,000 in total | ![]() |
Contents in a locked storage cage in the basement of a strata title development at the insured address | $5,000 in total | ![]() |
Laptops, tablets, mobile phones, portable computers and their accessories (see optional Listed Portable Contents cover on page 48 for ways to increase limits on these items) | $3,500 per item | ![]() |
Smart watches and other wearable technology | $1,500 per item | ![]() |
Drones and other remotely or autonomously piloted aircraft (covered only when not in use and not used for business). | $1,500 per item | ![]() |
Contents used for business | ||
---|---|---|
Specific equipment used for business, trade, or professional purposes, including:
|
up to $10,000 in total | ![]() |
Stock for business, trade or professional purposes. | $5,000 total | ![]() |
Copyright © 2022 Hunter Broking Group. All rights reserved.
Hunter Broking Group Pty Ltd T/As Hunter Broking Group | ABN 97 622 090 715
Corporate Authorised Representative No. 1263174 Corporate Authorised Representative of Aviso Select Pty Ltd T/as Aviso Select
Hunter Broking Group Pty Ltd endorses the Insurance Brokers Code of Practice. To obtain a copy of the code click here Insurance Brokers Code of Practice
Disclaimer:
The information provided by Hunter Broking Group Pty Ltd on this website is for general information purposes only, and it is not a substitute for professional advice. You should always consider the PDS/Policy wording before making a decision. Coverage may differ based on specific clauses in individual policies. Refer to the FSG on our website or by requesting a copy for our services and remuneration details.